Events
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
Marching Competition at Tulsa Union
December 31st, 1969 6:00 PM - October 2nd, 2010
Marching Contest Broken Arrow
December 31st, 1969 6:00 PM - October 9th, 2010
OSSAA Regional Competition Lawton
December 31st, 1969 6:00 PM - October 26th, 2010
Marching Competition at Tulsa Union
December 31st, 1969 6:00 PM - October 30th, 2010
Audition 4
December 31st, 1969 6:00 PM - November 2nd, 2010
Football Playoffs
December 31st, 1969 6:00 PM - November 12th, 2010
CODA Clinic Catlett Center at OU in Norman
December 31st, 1969 6:00 PM - January 7th, 2011
Host to OSSAA 1A, 2A, 3A Bands
March 2nd, 2010 All Day